Rates


City SFO OAK SJC
Alameda 100 85 145
Alamo 125 109 165
Albany 100 85 155
Alviso 135 120 105
American Canyon 155 148 205
Antioch 205 196 230
Aptos 190 210 190
Atherton 90 131 95
Belmont 90 100 110
Belvedere 105 125 175
Benecia 190 180 250
Ben Lomond 205 240 205
Berkeley 100 85 150
Berkeley Hills 105 95 155
Blackhawk 130 115 170
Bodega Bay 255 250 335
Bolinas 140 160 205
Boyes Hotsprings 205 235 255
Brentwood 180 175 205
Brisbane 70 100 125
Burlingame 55 120 120
Byron 200 200 255
Calistoga 225 240 305
Campbell 120 155 110
Capitola 225 250 215
Carmel 355 350 275
Castro Valley 115 100 145
Clayton 130 115 185
Concord 160 110 180
Corte Madera 110 125 158
Cotati 165 185 225
Crockett 135 110 180
Cupertino 110 145 100
Daly City 70 100 120
Danville 125 110 170
Danv(Blackhawk) 130 115 170
Davis 235 240 325
Diablo 135 120 155
Discovery Bay 200 200 255
Dixon 225 230 285
Dublin 120 105 165
El Cerrito 105 95 160
El Granada 110 140 140
El Sobrante 125 95 165
Emeryville 100 80 145
Fairfax 120 130 185
Fairfield 205 200 230
Felton 195 225 185
Forestville 215 230 295
Foster City 75 95 110
Fremont 120 95 120
Frmt So.(Mission) 130 105 130
Gilroy 195 210 175
Greenbrae 105 125 175
Guerneville 225 245 255
Half Moon Bay 100 140 130
Hayward 100 85 130
Hayward Hills 110 95 140
Healdsburg 215 245 295
Hercules 120 105 170
Hillsborough 75 100 120
Hollister 215 235 195
Kensington 115 95 180
Kentfield 115 125 180
Ladera 100 133 120
Lafayette 130 95 180
La Honda 130 145 125
N Lake Tahoe 505 535 560
S Lake Tahoe 460 475 560
Larkspur 105 125 200
Livermore 175 115 170
Los Altos 115 140 115
Los Altos Hills 125 150 75
Los Gatos 145 150 110
Los Gatos Hills 155 165 140
Mare Island 185 130 195
Martinez 190 115 195
Menlo Park 90 125 100
Mill Valley 105 125 220
Millbrae 50 95 140
Milpitas 130 145 115
Modesto 330 230 340
Monterey 355 320 260
Monte Sereno 150 150 150
Moraga 130 105 152
Morgan Hill 250 180 135
Moss Beach 90 130 140
Mountain View 130 135 85
Muirwood 120 135 190
Napa 195 207 275
NpSilver Ctry Clb 205 230 285
Newark 105 95 110
Nicasio 155 160 250
Novato 155 145 250
OAK AIR 100 - 145
Oakland 100 79 155
Oakland Hills 110 85 165
OakGrove(So. SJ) 150 155 110
Oakley 175 165 200
Oakville 225 250 305
Orinda 120 95 155
Pacheco 150 115 170
Pacific Grove 290 345 280
Pacifica 75 105 145
Palo Alto 100 105 95
Pebble Beach 350 350 290
Pescadero 136 200 136
Petaluma 129 165 209
PT Coast Guard 159 200 245
Piedmont 115 85 145
Pinole 130 97 153
Pittsburg 195 145 215
Pleasanton 145 105 185
Plstn RubyHills 160 115 200
Pt. Reyes Stn 179 220 215
Portola Valley 100 125 100
Redwood City 100 125 100
Rdwd Shores 110 120 110
Reno 550 580 580
Richmond 110 95 155
Rodeo 140 120 170
Rohnert Park 165 180 205
Ross 115 130 165
Rossmoor 125 130 165
Sacramento 345 260 350
San Anselmo 105 135 159
San Bruno 55 95 120
San Carlos 80 120 110
San Francisco 80 95 180
SFO AIR - 100 140
SJC AIR 140 145 -
San Jose 140 145 95
SSJ (280/680) 155 170 115
San Leandro 110 95 140
San Lorenzo 95 95 120
San Mateo 59 100 120
San Pablo 95 100 180
San Rafael 120 130 220
San Ramon 145 110 165
Santa Clara 135 145 85
Santa Cruz 245 225 189
Santa Rosa 159 185 240
Saratoga 135 150 95
Sausalito 85 120 200
Scotts Valley 195 215 185
Sebastopol 195 195 275
Sonoma 215 195 350
South City 55 100 120
St. Helena 275 235 325
Stanford 115 125 115
Stinson Beach 140 145 220
Stockton 300 215 230
Suison 180 170 210
Sunnyvale 110 130 85
Sunol 125 120 115
Terra Linda 115 120 220
Tiburon 95 105 200
Tracy 225 175 190
Travis AFB 230 200 220
Union City 100 95 120
Vacaville 200 205 230
Vallejo 190 180 250
Walnut Creek 140 110 155
Watsonville 265 215 180
Woodacre 145 150 175
Woodside 75 125 120
Ws Skyline 85 130 120
Yountville 250 250 345
Windsor 275 275 350


Make a website for free Webnode